Cotaţii / IRCC |
IRCC Zilnic - Indicele de Referință pentru Creditele Consumatorilor
Istoric şi grafice
Ultimele 30 de zile
Ultimele 365 de zile
Toate datele disponibile
IRCC - Indicele de Referință pentru Creditele Consumatorilor:
Istoricul cotaţiilor zilnice în ultimele 12 luni
Data: | Indicele IRCC zilnic (% p.a.): |
2024-12-19 | 5.58 |
2024-12-18 | 5.5 |
2024-12-17 | 5.53 |
2024-12-16 | 5.53 |
2024-12-13 | 5.76 |
2024-12-12 | 5.5 |
2024-12-11 | 5.55 |
2024-12-10 | 5.51 |
2024-12-09 | 5.58 |
2024-12-06 | 5.53 |
2024-12-05 | 5.61 |
2024-12-04 | 5.53 |
2024-12-03 | 5.51 |
2024-12-02 | 5.55 |
2024-11-29 | 5.57 |
2024-11-28 | 5.58 |
2024-11-27 | 5.57 |
2024-11-26 | 5.66 |
2024-11-25 | 5.78 |
2024-11-22 | 5.78 |
2024-11-21 | 5.54 |
2024-11-20 | 0 |
2024-11-19 | 5.55 |
2024-11-18 | 5.55 |
2024-11-15 | 5.51 |
2024-11-14 | 5.56 |
2024-11-13 | 5.65 |
2024-11-12 | 5.55 |
2024-11-11 | 5.55 |
2024-11-08 | 5.53 |
2024-11-07 | 5.5 |
2024-11-06 | 5.5 |
2024-11-05 | 5.5 |
2024-11-04 | 5.51 |
2024-11-01 | 5.51 |
2024-10-31 | 5.54 |
2024-10-30 | 5.53 |
2024-10-29 | 5.52 |
2024-10-28 | 5.52 |
2024-10-25 | 5.52 |
2024-10-24 | 5.5 |
2024-10-23 | 5.5 |
2024-10-22 | 5.5 |
2024-10-21 | 5.49 |
2024-10-18 | 5.5 |
2024-10-17 | 5.5 |
2024-10-16 | 5.5 |
2024-10-15 | 5.5 |
2024-10-14 | 5.5 |
2024-10-11 | 5.51 |
2024-10-10 | 5.5 |
2024-10-09 | 5.5 |
2024-10-08 | 5.5 |
2024-10-07 | 5.5 |
2024-10-04 | 5.51 |
2024-10-03 | 5.5 |
2024-10-02 | 5.5 |
2024-10-01 | 5.51 |
2024-09-30 | 5.5 |
2024-09-27 | 5.51 |
2024-09-26 | 5.5 |
2024-09-25 | 5.5 |
2024-09-24 | 0 |
2024-09-23 | 0 |
2024-09-20 | 5.51 |
2024-09-19 | 0 |
2024-09-18 | 5.51 |
2024-09-17 | 5.55 |
2024-09-16 | 5.5 |
2024-09-13 | 5.52 |
2024-09-12 | 5.41 |
2024-09-11 | 5.5 |
2024-09-10 | 5.5 |
2024-09-09 | 5.55 |
2024-09-06 | 5.51 |
2024-09-05 | 0 |
2024-09-04 | 5.55 |
2024-09-03 | 5.54 |
2024-09-02 | 5.51 |
2024-08-30 | 5.5 |
2024-08-29 | 5.52 |
2024-08-28 | 5.52 |
2024-08-27 | 5.53 |
2024-08-26 | 5.53 |
2024-08-23 | 5.52 |
2024-08-22 | 0 |
2024-08-21 | 0 |
2024-08-20 | 5.6 |
2024-08-19 | 5.54 |
2024-08-16 | 5.55 |
2024-08-14 | 0 |
2024-08-13 | 0 |
2024-08-12 | 5.55 |
2024-08-09 | 5.54 |
2024-08-08 | 5.45 |
2024-08-07 | 5.75 |
2024-08-06 | 5.75 |
2024-08-05 | 5.75 |
2024-08-02 | 5.78 |
2024-08-01 | 5.77 |
2024-07-31 | 5.75 |
2024-07-30 | 5.76 |
2024-07-29 | 5.76 |
2024-07-26 | 5.76 |
2024-07-25 | 5.77 |
2024-07-24 | 5.78 |
2024-07-23 | 5.75 |
2024-07-22 | 5.75 |
2024-07-19 | 5.75 |
2024-07-18 | 5.79 |
2024-07-17 | 5.75 |
2024-07-16 | 5.76 |
2024-07-15 | 5.75 |
2024-07-12 | 5.78 |
2024-07-11 | 5.76 |
2024-07-10 | 5.76 |
2024-07-09 | 5.76 |
2024-07-08 | 5.85 |
2024-07-05 | 5.97 |
2024-07-04 | 6.02 |
2024-07-03 | 5.98 |
2024-07-02 | 6.01 |
2024-07-01 | 6.04 |
2024-06-28 | 6 |
2024-06-27 | 6.01 |
2024-06-26 | 6 |
2024-06-25 | 6.02 |
2024-06-21 | 5.99 |
2024-06-20 | 6.01 |
2024-06-19 | 6 |
2024-06-18 | 6 |
2024-06-17 | 5.93 |
2024-06-14 | 5.91 |
2024-06-13 | 6.06 |
2024-06-12 | 6.01 |
2024-06-11 | 6 |
2024-06-10 | 5.93 |
2024-06-07 | 6 |
2024-06-06 | 6 |
2024-06-05 | 6 |
2024-06-04 | 5.88 |
2024-06-03 | 6.05 |
2024-05-31 | 6 |
2024-05-30 | 6 |
2024-05-29 | 6.01 |
2024-05-28 | 5.99 |
2024-05-27 | 6.04 |
2024-05-24 | 6.05 |
2024-05-23 | 5.97 |
2024-05-22 | 6 |
2024-05-21 | 0 |
2024-05-20 | 5.97 |
2024-05-17 | 6 |
2024-05-16 | 6 |
2024-05-15 | 6.01 |
2024-05-14 | 5.99 |
2024-05-13 | 6.06 |
2024-05-10 | 6.05 |
2024-05-09 | 6.15 |
2024-05-08 | 0 |
2024-05-07 | 5.85 |
2024-05-02 | 6.07 |
2024-04-30 | 6.05 |
2024-04-29 | 5.99 |
2024-04-26 | 6.01 |
2024-04-25 | 6.03 |
2024-04-24 | 5.85 |
2024-04-23 | 6.01 |
2024-04-22 | 6.04 |
2024-04-19 | 5.97 |
2024-04-18 | 0 |
2024-04-17 | 0 |
2024-04-16 | 0 |
2024-04-15 | 5.75 |
2024-04-12 | 6.05 |
2024-04-11 | 0 |
2024-04-10 | 5.75 |
2024-04-09 | 0 |
2024-04-08 | 0 |
2024-04-05 | 5.92 |
2024-04-04 | 6.05 |
2024-04-03 | 6.05 |
2024-04-02 | 5.94 |
2024-04-01 | 5.96 |
2024-03-29 | 6 |
2024-03-28 | 5.96 |
2024-03-27 | 6 |
2024-03-26 | 5.99 |
2024-03-25 | 5.92 |
2024-03-22 | 6.02 |
2024-03-21 | 5.75 |
2024-03-20 | 0 |
2024-03-19 | 0 |
2024-03-18 | 6.04 |
2024-03-15 | 6.05 |
2024-03-14 | 5.84 |
2024-03-13 | 6 |
2024-03-12 | 0 |
2024-03-11 | 0 |
2024-03-08 | 6.05 |
2024-03-07 | 5.9 |
2024-03-06 | 0 |
2024-03-05 | 0 |
2024-03-04 | 5.8 |
2024-03-01 | 0 |
2024-02-29 | 5.95 |
2024-02-28 | 0 |
2024-02-27 | 5.8 |
2024-02-26 | 5.8 |
2024-02-23 | 5.83 |
2024-02-22 | 5.95 |
2024-02-21 | 5.75 |
2024-02-20 | 5.8 |
2024-02-19 | 5.71 |
2024-02-16 | 6.05 |
2024-02-15 | 0 |
2024-02-14 | 6.01 |
2024-02-13 | 6 |
2024-02-12 | 6.05 |
2024-02-09 | 6 |
2024-02-08 | 0 |
2024-02-07 | 5.75 |
2024-02-06 | 5.8 |
2024-02-05 | 5.8 |
2024-02-02 | 6.01 |
2024-02-01 | 5.8 |
2024-01-31 | 5.98 |
2024-01-30 | 5.8 |
2024-01-29 | 5.8 |
2024-01-26 | 5.84 |
2024-01-25 | 5.8 |
2024-01-23 | 5.75 |
2024-01-22 | 5.71 |
2024-01-19 | 5.77 |
2024-01-18 | 5.33 |
2024-01-17 | 5.8 |
2024-01-16 | 5.8 |
2024-01-15 | 5.59 |
2024-01-12 | 5.79 |
2024-01-11 | 6.06 |
2024-01-10 | 5.8 |
2024-01-09 | 5.75 |
2024-01-08 | 5.2 |
2024-01-05 | 5.94 |
2024-01-04 | 5.81 |
2024-01-03 | 5.96 |
2023-12-29 | 6.02 |
2023-12-28 | 5.99 |
2023-12-27 | 5.99 |
2023-12-22 | 6 |
2023-12-21 | 5.98 |
Sursa: Banca Națională a României
TE-AR MAI PUTEA INTERESA
Evoluţia indicelui trimestrial, istoric şi grafice.